Connections
This page provides connections statistics in a chart format.
Chart
Connections statistics shows filtered number of connections.

The following chart segments are available:
| Segment | Description |
|---|---|
Received | Number of received connections |
Executing | Number of executing connections |
Pending | Number of pending connections |
Completed | Number of completed connections |
Filter

To filter connections statistics data, the following form fields are available:
| Field | Description | Value | Required |
|---|---|---|---|
host | Choose host from autocomplete | * | |
date | Choose date from date picker | MM/dd/yyyy, hh:mm:ss | ✓ |
period | Choose period from dropdown | 1h | 6h | 12h | ✓ |
info
Asside from filtering data using form, chart period can be changed to previous or next, using panning buttons. These controls are displayed on chart hover.
tip
Hovering over chart labels shows tooltip containing detailed data for current moment in time.